Asphalt Mixing Plant
The Metong stationary asphalt batch mix plant is a modular, relocatable asphalt mixture production plant that uses a forced batch mixing process. Designed for stable 180–240 t/h production, the asphalt mixing plant is suitable for highway, municipal arterial road, and airport runway projects.
With precise process control, environmental compliance, and a durable modular structure, the stationary asphalt batch mix plant supports consistent asphalt mixture production for demanding pavement construction projects.

Technical Specifications
| Model | | |
| Compatible Asphalt Mixing Plant | 3000 or 4000 model | 4000 or 5000 model |
| Rated Production Capacity | 120 t/h | 160 t/h |
| Maximum RAP Addition Rate | 50% | 50% |
| Fuel Consumption | 6.0 kg/t | 6.0 kg/t |
| Gas Consumption | 7.0 m³/t | 7.0 m³/t |
| Static Weighing Accuracy | ≤ ±0.5% | ≤ ±0.5% |
| Dynamic Weighing Accuracy | ≤ ±2.0% | ≤ ±2.5% |

Technical Specifications
| Model | |||
| Rated Production Capacity | 320 t/h | 320 t/h | 320 t/h |
| Total Installed Power | 745 kW | 745 kW | 805 kW |
| Cold Aggregate Hopper Capacity | 6 × 15 m³ | 6 × 15 m³ | 6 × 15 m³ |
| Drying Drum Diameter | 2.8 m | 2.8 m | 2.8 m |
| Drying Drum Length | 11 m | 11 m | 11 m |
| Dust Collection Method | Gravity Separation + Baghouse Filtration | Gravity Separation + Baghouse Filtration | Gravity Separation + Baghouse Filtration |
| Baghouse Filtration Area | Approx. 1,200 m² | Approx. 1,200 m² | Approx. 1,200 m² |
| Mixing Tower Screening Capacity | 340 t/h | 340 t/h | 340 t/h |
| Hot Aggregate Silo Capacity | 100 t | 100 t | 100 t |
| Mixer Capacity | 4,300 kg/batch | 4,300 kg/batch | 4,300 kg/batch |
| Hot-Mix Storage Silo (Under-Mixer) Capacity | 120 t | None | 120 t |
| Particulate Concentration in Exhaust Gas | ≤ 40 mg/Nm³ | ≤ 40 mg/Nm³ | ≤ 40 mg/Nm³ |
| Smoke Opacity | Ringelmann Grade 1 | Ringelmann Grade 1 | Ringelmann Grade 1 |

Technical Specifications
| Model | |||
| Rated Production Capacity | 240 t/h | 240 t/h | 240 t/h |
| Total Installed Power | 600 kW | 600 kW | 600 kW |
| Cold Aggregate Hopper Capacity | 5 × 15 m³ | 5 × 15 m³ | 5 × 15 m³ |
| Drying Drum Diameter | 2.5 m | 2.5 m | 2.5 m |
| Drying Drum Length | 10 m | 10 m | 10 m |
| Dust Collection Method | Gravity Separation + Baghouse Filtration | Gravity Separation + Baghouse Filtration | Gravity Separation + Baghouse Filtration |
| Baghouse Filtration Area | Approx. 900 m² | Approx. 900 m² | Approx. 900 m² |
| Mixing Tower Screening Capacity | 260 t/h | 260 t/h | 260 t/h |
| Hot Aggregate Silo Capacity | 80 t | 80 t | 80 t |
| Mixer Capacity | 3,000 kg/batch | 3,000 kg/batch | 3,000 kg/batch |
| Hot-Mix Storage Silo (Under-Mixer) Capacity | 100 t | None | 120 t |
| Particulate Concentration in Exhaust Gas | ≤ 40 mg/Nm³ | ≤ 40 mg/Nm³ | ≤ 40 mg/Nm³ |
| Smoke Opacity | Ringelmann Grade 1 | Ringelmann Grade 1 | Ringelmann Grade 1 |

Technical Specifications
| Model | |||
| Rated Production Capacity | 160 t/h | 160 t/h | 160 t/h |
| Total Installed Power | 460 kW | 460 kW | 520 kW |
| Cold Aggregate Hopper Capacity | 4 × 15 m³ | 4 × 15 m³ | 4 × 15 m³ |
| Drying Drum Diameter | 2 m | 2 m | 2 m |
| Drying Drum Length | 8.4 m | 8.4 m | 8.4 m |
| Dust Collection Method | Gravity Separation + Baghouse Filtration | Gravity Separation + Baghouse Filtration | Gravity Separation + Baghouse Filtration |
| Baghouse Filtration Area | Approx. 600 m² | Approx. 600 m² | Approx. 600 m² |
| Mixing Tower Screening Capacity | 160 t/h | 160 t/h | 160 t/h |
| Hot Aggregate Silo Capacity | 35 t | 35 t | 35 t |
| Mixer Capacity | 2,000 kg/batch | 2,000 kg/batch | 2,000 kg/batch |
| Hot-Mix Storage Silo (Under-Mixer) Capacity | 40 t | None | 40 t |
| Particulate Concentration in Exhaust Gas | ≤ 40 mg/Nm³ | ≤ 40 mg/Nm³ | ≤ 40 mg/Nm³ |
| Smoke Opacity | Ringelmann Grade 1 | Ringelmann Grade 1 | Ringelmann Grade 1 |

Technical Specifications
| Model | |||
| Rated Production Capacity | 120 t/h | 120 t/h | 120 t/h |
| Total Installed Power | 353 kW | 353 kW | 400 kW |
| Cold Aggregate Hopper Capacity | 4 × 10 m³ | 4 × 10 m³ | 4 × 10 m³ |
| Drying Drum Diameter | 1.8 m | 1.8 m | 1.8 m |
| Drying Drum Length | 7.5 m | 7.5 m | 7.5 m |
| Dust Collection Method | Gravity Separation + Baghouse Filtration | Gravity Separation + Baghouse Filtration | Gravity Separation + Baghouse Filtration |
| Baghouse Filtration Area | Approx. 500 m² | Approx. 500 m² | Approx. 500 m² |
| Mixing Tower Screening Capacity | 120 t/h | 120 t/h | 120 t/h |
| Hot Aggregate Silo Capacity | 25 t | 25 t | 25 t |
| Mixer Capacity | 1,500 kg/batch | 1,500 kg/batch | 1,500 kg/batch |
| Hot-Mix Storage Silo (Under-Mixer) Capacity | 35 t | None | 35 t |
| Particulate Concentration in Exhaust Gas | ≤ 40 mg/Nm³ | ≤ 40 mg/Nm³ | ≤ 40 mg/Nm³ |
| Smoke Opacity | Ringelmann Grade 1 | Ringelmann Grade 1 | Ringelmann Grade 1 |
- Accurate proportioning
High-precision static metering and variable-frequency control help maintain a stable asphalt binder-to-aggregate ratio, supporting consistent mix quality and helping reduce the risk of loose pavement and rutting. - Uniform mixing
The twin-shaft forced mixing system helps improve mixture uniformity and reduce segregation, supporting better pavement smoothness and service life. - Efficient production
A 45-second mixing cycle and up to 240 t/h full-load production capacity support continuous paving schedules.

Electrical Control System
The electrical control system uses central control, real-time monitoring and closed-loop operation, featuring automatic diagnosis, alarm notification, data monitoring and analysis, fault protection and expert report management. Both manual and automatic modes are supported. Stable and reliable operation is further ensured with electrical interlock, overheat protection and overload protection.

Dust Collection System
- The dust collection system combines primary gravity separation and secondary reverse-air baghouse filtration, providing an approximate filtration area of 550 m² and emission concentration of ≤25mg/Nm³.
- The dust collection system is equipped with low-noise inducted draft fan (75kW) and heat-resistant filter bag(short-term temperature resistance: 240℃,operating temperature: ≤200℃ ).
- The dust collection system features temperature monitoring, high-temperature protection and dynamic negative-pressure airflow control to keep high-efficiency and environment-friendly operation.

Cold Feed System
The cold feed system is designed for stable aggregate feeding. The fine aggregate bin is equipped with vibration-assisted anti-bridging, and the feed inlet includes a protective grid to help improve gradation control and reduce blockage.

Dryer Drum System
The dryer drum system supports multiple fuel options, including light oil, heavy oil, oil-gas, natural gas, and pulverized coal. It is designed for efficient aggregate drying, lower fuel consumption, and stable discharge.

Vibrating Screen System
The vibrating screen system provides high screening throughput and allows easier screen replacement, supporting reliable aggregate classification during production.

Hot Aggregate Bin
The hot aggregate bin is equipped with continuous material level detection to support stable production control.

Metering System
The metering system controls asphalt binder, filler, and aggregate proportioning to support accurate batching and stable mix quality.

Pneumatic System
The pneumatic system supports the plant’s actuated components and helps maintain stable operation.

Twin-Shaft Mixing System
The twin-shaft mixing system supports accurate proportioning and uniform mixing for consistent asphalt mixture production.

Filler Silo and Filler Supply System
The filler silo and filler supply system store and feed mineral filler into the mixing process according to production requirements.

Two-Stage Dust Collection System
The dust collection system combines gravity dust collection and baghouse filtration to help control dust and reduce noise during asphalt plant operation.

Finished Product Silo
The finished mix silo temporarily stores mixed asphalt and supports coordinated discharge to transport vehicles.

Asphalt, Thermal Oil, and Fuel System
The asphalt, thermal oil, and fuel system supports asphalt binder heating, insulation, and stable fuel supply for continuous plant operation.

Electrical Control System
The Siemens PLC and computer-based automatic control system support automated operation and fault self-diagnosis, helping operators monitor and manage production more efficiently.








